WNF’s Responses to Planning Applications
Listed here are all Woodford Neighbourhood Forum’s responses to the various Planning Applications in the Woodford Neighbourhood Area since mid-July 2019. The Applications are listed in the order in which we make a response i.e. the most recent response is uppermost in the table. From the beginning of 2022, we have only included those applications where we submitted comments. To see all the planning applications in Woodford you can search on the SMBC planning website. Certain applications made by householders are for minor / low impact extensions etc to which WNF has judged that there is no need for objection/comment. Applications prior to 2022, where we submitted a “No Comments” response can be found at the end of the table in “name of road” order.
Please note that should an Appeal arise on an Application, the Forum is not invited to comment. Private individuals, are, of course entitled to comment at both the initial Application stage and on any subsequent Appeal. Any such comments should be addressed directly to Stockport Council. The only route for challenging an Appeal Decision is via the High Court, which is a route that is not open to WNF, but is open to residents or the council if they wish. Some information can be found on this link: https://www.gov.uk/government/publications/planning-appeals-procedural-guide
Looking for something specific? Please use the search box (it is very efficient) on the top right of the table to find an Application you wish to view. eg if you enter Moor Lane all Applications in Moor Lane will be returned.
Planning Application Reference | Link to Application Documents on SMBC Website | WNF response | Outcome |
DC/092296 - land off Church Lane new dwelling | SMBC | WNF response | |
DC/091053 - Laneside Blossoms Lane garage | SMBC website | WNF response | Granted |
DC/091394 Dean Hill Wilmlsow Road extension | WNF response | WNF response | Granted |
DC/090886 - 214 Woodford Road extension | SMBC | Granted | |
DC/090425 - Moor Lane Flagpole | SMBC | WNF response | Refused |
DC/089542 - opinion request, solar farm land to West of Old Hall Lane | SMBC website | WNF response | |
DC/091189 - 370 Chester Road extension | SMBC | Granted | |
DC/088610 - certificate of lawful exiting use | SMBC website | WNF response | Granted |
DC/088755 - commerical to dwelling 413B Chester Road | SMBC website | WNF response | Refused |
DC/088616 - demolition of kennels and construction of bungalow | SMBC website | WNF response | Granted |
DC/088615 - demolition and replacement of dwelling 45 Hall Moss Lane | SMBC website | WNF response | Granted |
DC/088660 - eight new dwellings Blossom Kennels | SMBC website | WNF response | Granted |
DC/088653 - extension 31 Moor Lane | SMBC website | WNF response | Granted |
DC/088501 - two new dwellings, land adjacent to Hall Moss Lane | SMBC website | WNF response | Granted |
DC/088073 - five new dwellings Moorend Farm | SMBC website | WNF response | Refuse |
DC/088120 - additional storey 214 Woodford Road | SMBC website | WNF response | Prior approval approved |
DC/085887 - amended plans for Commercial Centre | SMBC website | WNF response | Permission granted |
DC/083007 - new dwelling behind 409 Chester Road. 28 Nov 2022 | SMBC website | WNF response | Refused |
DC/087000 - 34 Church Lane additional dwelling. 27 Nov 2022 | SMBC website | WNF response | Refused |
DC/084618 - Bridle Road two new dwellings (amended 2) 26 Nov 2022 | SMBC website | WNF response | Refused at Appeal |
DC/086940 - 1 Moor Lane, extensions. 22 Nov 2022 | SMBC website | WNF response | Permission granted |
DC/084618 - Bridle Road two new dwellings (amended). 9 Nov 2022 | SMBC website | WNF response | Refused |
DC/086728 - demolition of 132 Woodford Road. 9 Nov 2022 | SMBC website | WNF response | Permission granted |
DC/086727 - 5G Mast Verdon Roe Avenue. 7 Nov 2022 | SMBC website | WNF response | Refused |
DC/085887 - Woodford Garden Village Commercial Centre. 6 Jul 2022 | SMBC website | WNF response | Amendments requested at Area Committee |
DC/085923 - Nomad Endeavour extension. 10 Jul 2022 | SMBC website | WNF response | Permission granted |
DC/085065 - 5G mast Chester Road. 21 Apr 2022 | SMBC website | WNF response | Refused. Applicant has appealed. Appeal dismissed Nov 2022 |
DC/085044 - 368 Chester Road, extension. 20 Apr 2022 | SMBC website | WNF response | Permission granted |
DC/084994 - 14 Jenny Lane, front boundary wall. 14 Apr 2022 | SMBC website | WNF response | Permission granted |
DC/084618 - Bridle Road, two new houses. 14 Mar 2022 | SMBC website | WNF response | Refused |
DC/083867 - Woodford Cricket Club, micro-brewery. 28 Feb 2022 | SMBC website | WNF response | Granted |
DC/083453 - 52 Hall Moss Lane, woodland to garden. 30 Nov 2021 | SMBC website | WNF response | Refused |
DC/081763 - Bramwood House, Wilmslow Rd. 8 July 2021 | SMBC website | WNF response | Permission granted |
DC/081696 teller machine Budgens. 28 Jun 2021 | SMBC website | WNF response | Permission granted |
DC/081672 - 91 Moor Lane (Huws Gray). 8 Jul 2021 | SMBC website | WNF response | Permission granted |
DC/080620 - Rose Cottage 3 Bridle Way Single storey extension. 23 Apr 2021 | SMBC website | WNF response | Refused |
DC/081746 - Rose Cott 3 Bridle Way | WNF response | Application for a Lawful Development Certificate | |
DC/081625 - 353 Chester Rd | SMBC website | WNF response | Discharge of Conditions |
DC/080679 - 1 Moor La extension & renovation works | SMBC website | WNF response | Awaiting decision |
DC/081602 - 354 Chester Road | SMBC website | WNF response | Discharge of condition |
DC/081516 - Appletree Cottage 141 Woodford Road | SMBC website | WNF response | Permission granted |
DC/081533 - 481 Chester Road Woodford | SMBC website | WNF response | Awaiting decision |
DC/081615 - 21 Bridle Road | SMBC website | WNF response | Permission granted |
DC/080608 - 21 Bridle Road | SMBC website | WNF response | Application withdrawn |
DC/081489- Holm Lea Bridle Road Replacement Dwelling | SMBC website | WNF response | Permission granted |
DC/080975 - 6 Moor Lane | SMBC website | No Objection | Awaiting decision |
DC/080907 - 453 Chester Road extension | SMBC website | WNF response | Application withdrawn |
DC/080899 - 213 Woodford Road | SMBC website | WNF response | Peermission granted |
DC/081087 | Discharge of condition 2 (materials) of DC/075538 | Moorend Golf Course Woodford Road Woodford | SMBC website | WNF response | Discharge of Condition |
DC/080637 - 9 Bridle Road Woodford | SMBC website | WNF response | Discharge of Condition |
DC/080596 5 - Flora Cottage 438 Chester Rd | SMBC website | WNF Response | Decided - Granted |
DC/080886 - Jenny La Removal of telephone kiosk | SMBC website | WNF response | Permission granted |
DC/080608 - 21 Bridle Road 2 story extension | SMBC website | WNF response | Application withdrawn |
DC/080620 - Rose Cottage 3 Bridle Way Woodford | SMBC website | WNF response | Permission refused |
DC/080339 - 234 Church Lane Woodford | SMBC website | WNF response | Permission granted |
DC/080325 - First Floor Flat 442 Chester Road Woodford | SMBC website | WNF website | Permission granted |
DC/079737 - 505 Chester Road variation | SMBC website | WNF response | Permission granted |
DC/080047 - 131 Woodford Road | SMBC website | WNF response | Permission granted |
DC/079160- 451 Chester Road | SMBC website | WNF response | Permission granted |
DC/079872 - 403 Chester Road | SMBC website | WNF response | Permission granted |
DC/079920 - 27 Church La Loft Conversion | No information on SMBC website | No information on SMBC website | No information on SMBC website |
DC/079635 - Dean Hill Wilmslow Road | SMBC website | WNF response | Permission granted |
DC/079213 - 453 Chester Road extension | SMBC website | No objection | Permission granted |
DC/079242 - 21 Bridle Road extension | SMBC website | No objection | Determination deadline 18th July 2021 |
DC/080104 - 139 Woodford Rd | No information on SMBC website | No information on SMBC website | No information on SMBC website |
DC/078995 - Appletree Cottage 141 Woodford Road | SMBC website | Application withdrawn | |
DC/079649 -130 Moor Lane, Garden Room | SMBC website | WNF response | Awaiting decision |
DC/079260 - 394 Chester Road, discharge of conditions | SMBC website | WNF response | Decided |
DC/078671 - 32 Jenny Lane, extension | SMBC website | No objection | Permission granted |
DC/078974 - 443 Chester Road, extension | SMBC website | WNF response | Permission Granted |
DC/078723 - 221 Woodford Road extension | SMBC website | No objection | Permission granted |
DC/078432 - Foden Lane, two dwellings | SMBC website | WNF response | Permission Granted |
DC/078167 - The Orchards, Church lane | SMBC website | WNF response | Permission granted subject to conditions |
DC/077533 - 181 Woodford Rd | SMBC website | WNF response | Refused |
DC/078365 - Dutch House, Wilmslow Road | SMBC website | WNF response | Permission granted |
DC/075511 - Car Show Room to Church Hall 27 Jan 2020 | SMBC website | WNF response | Permission granted |
DC/076613 - Land Off Church Lane Demolition of existing buildings and erection of two dwellings with associated works | SMBC website | WNF response | Permission refused Appeal refused |
DC/081174 Rear Dormer construction 33 Church la | No information on SMBC website | No response as no information on SMBC website | No information on SMBC website |
DC/075746 - 222 Woodford Road DC/073334 - 153 Woodford Road DC/072037 - 202 Woodford Road DC/074741 Moorend Golf Range | Enter the Planning Application number into the last box on the below link to search for further information SMBC Planning application search page | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
DC/073379 -163 Moor Lane DC/074177 - 185 Moor Lane DC/074737 - 140 Moor Lane | Enter the Planning Application number into the last box on the below link to search for further information SMBC Planning application search page | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
DC/073647 - 388 Chester Road DC/074896 - Snapes Chester Road | Enter the Planning Application number into the last box on the below link to search for further information SMBC Planning application search page | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
DC/072894 - 9 Bridle Road DC/073093 Bridleway Farm DC/074068 15 Bridle Road | Enter the Planning Application number into the last box on the below link to search for further information SMBC Planning application search page | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
DC/073301 - 10 Jenny Lane 22 Jul 2019 | SMBC website | WNF Response | Permission granted |
DC/073343 - 409 Chester Road 22 Jul 2019 | SMBC website | WNF Response | Application withdrawn |
DC/073670 - 222 Woodford Road 22 Jul 2019 | SMBC website SMBC website SMBC website | WNF Response | Discharge of conditions Demolition of existing bungalow Permission granted |
DC/073788 - Land Adj Windyridge 65 Bridle Road 22 Jul 2019 | SMBC website | WNF Response | Appeal Upheld |
DC/074225 - 18 Aug 19 _ Flora Cottage 438 Chester Road Woodford | SMBC website | WNF Response | Application withdrawn |
DC/074328 5 Sep 2019 - Moorwood Stables Cinder Lane Woodford | SMBC website | WNF Response | Permission granted |
DC/074722 - 124 Woodford Road 11 Nov 2019 | SMBC website SMBC website SMBC website | WNF Response | Discharge of conditions Non-material amendment Elevational Amendments |
DC/074866 - 547 Chester Road 25 Nov 2019 | SMBC website | WNF Response | Application withdrawn |
DC/075212 - Flora Cottage 12 Dec 2019 | SMBC website | WNF Response | Application withdrawn |
DC/077949 - 130 Moor Lane | SMBC website | WNF response | Permission granted subject to conditions |
DC/075517 - 443 Chester Road 30 Jan 2020 | SMBC website | WNF Response | Refused |
DC/076003 - 547 Chester Road 20 Mar 2020.docx | SMBC website | WNF Response | Permission granted |
DC/075742 - Threeways Farm 13 Feb 2020 | SMBC website SMBC website | WNF Response | Discharge of conditions Change of use - Granted |
DC/075746 - 222 Woodford Road 29 Feb 2020 | SMBC website | WNF Response | Permission granted |
DC/075516 - Old Hall Farm 14 March 2020, discharge of conditions | SMBC website | WNF Response | Confirmed |
DC/075538 - Moorend Golf Range 8 Jan 2020 | SMBC website SMBC website | WNF Response | Minor material amendment Permission granted |
DC/076101 - Rear Of 141 Woodford Road | SMBC website | WNF Response | Permission granted |
DC/076419 - 200 Woodford Road 1 May 2020 | SMBC website | WNF Response | Refused |
DC/076613 - Church Lane 22 May 2020 Updated Ecology Report submitted | SMBC website | Updated WNF response | Permission refused |
DC/076482 - Old Hall Farm | SMBC website | WNF response | Permission granted subject to conditions and S106 agreemnet |
DC/076483 - Old Hall Farm | SMBC website | Permission granted subject to conditions | |
DC/076685 - Flora Cottage | SMBC website | WNF response | Awaiting decision |
DC/075511 - Car Showroom (amendment) | SMBC website | WNF response | Permission granted |
DC/077092 - 505 Chester Road Extension | SMBC website | WNF response | Permission granted subject to conditions |
DC/077912 - 529 Chester Road | SMBC website | WNF response | Permission granted |
DC/076114 - 130 Moor Lane 14 March 2020 | See application DC/077949 | WNF Response | |
DC/074535 (Redrow Estate, not in our Neighbourhood Area) DC/073765 (Redrow Estate not in our Neighbourhood Area) DC/073410 (Redrow Estate not in our Neighbourhood Area) |