
| Planning Application Reference | Woodford Neighbourhood Forum Response | Outcome |
|---|---|---|
| DC/097358 land to rear of chester Road Certificate of Lawful Use vehicle business | DC/097358 land to rear of chester Road Certificate of Lawful Use vehicle business | |
| DC/075511 - Car Showroom (amendment) | WNF response pending | |
| DC/076685 - Flora Cottage | WNF response pending | |
| DC/076482 - Old Hall Farm | WNF response | |
| DC/076613 - Church Lane 22 May 20 | WNF response | Awaiting decision |
| DC/076419 - 200 Woodford Road 1 May 20 | WNF Response | Awaiting decision |
| DC/076101 - Rear Of 141 Woodford Road | WNF Response | Awaiting decision |
| DC/076114 130 Moor Lane 14 March 20 | WNF Response | |
| DC/075516 - Old Hall Farm 14 March 20 | WNF Response | Discharge of conditions |
| DC/075746 - 222 Woodford Road 29 Feb 2020 | WNF Response | Permission granted |
| DC/075742 - Threeways Farm 13 Feb 20 | WNF Response | Discharge of conditions Change of use - Granted |
| DC/076003 - 547 Chester Road 20 Mar 20.docx | WNF Response | Awaiting decision |
| DC/075517 - 443 Chester Road 30 Jan 20 | WNF Response | Refused |
| DC/075511 - Car Show Room to Church Hall 27 Jan 20 | WNF response | Awaiting decision |
| DC/075538 - Moorend Golf Range 8 Jan 20 | WNF Response | Minor material amendment Permission granted |
| DC/075212 - Flora Cottage 12 Dec 19 | WNF Response | Application withdrawn |
| DC/074866 - 547 Chester Road 25 Nov 19 | WNF Response | Application withdrawn |
| DC/074722 - 124 Woodford Road 11 Nov 19 | WNF Response | Discharge of conditions Non-material amendment Elevational Amendments |
| DC/074328 5 Sep 19 - Moorwood Stables Cinder Lane Woodford | WNF Response | Permission granted |
| DC/074225 - 18 Aug 19 _ Flora Cottage 438 Chester Road Woodford | WNF Response | Application withdrawn |
| DC/073788 - Land Adj Windyridge 65 Bridle Road 22 Jul 19 | WNF Response | Appeal Upheld |
| DC/073670 - 222 Woodford Road 22 Jul 19 | WNF Response | Discharge of conditions Demolition of existing bungalow Permission granted |
| DC/073343 - 409 Chester Road 22 Jul 19 | WNF Response | Application withdrawn |
| DC/073301 - 10 Jenny Lane 22 Jul 19 | WNF Response | Permission granted |
| DC/072894 9 Bridle Road DC/073093 Bridleway Farm DC/074068 15 Bridle Road | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
| DC/073647 388 Chester Road DC/074896 - Snapes Chester Road | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
| DC/073379 163 Moor Lane DC/074177 185 Moor Lane DC/074737 140 Moor Lane | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
| DC/075746 222 Woodford Road DC/073334 153 Woodford Road DC/072037 202 Woodford Road DC/074741 Moorend Golf Range | These applications made by householders, are for minor / low impact extensions and the like to which WNF judged no need for objection/comment | Please use the SMBC search facility link in column 2 for further information or the out come of these various applications |
| DC/074535 (Redrow Estate, not in our Neighbourhood Area) DC/073765 (Redrow Estate not in our Neighbourhood Area) DC/073410 (Redrow Estate not in our Neighbourhood Area) |